Tom Creswell's Images
Title: Director, Plant and Pest Diagnostic LabOrganization: Purdue University
Unit: Botany and Plant Pathology
Country: United States
Web: http://www.ppdl.purdue.edu/PPDL/
![]() |
Director of Purdue's Plant and Pest Diagnostic Laboratory |
| 109 Images of 17 Subjects | View Subject List | View Image Descriptions | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5494852 | downy mildew | Peronospora lamii | Peronospora lamii sporangium from coleus |
| 5494927 | Alternanthera Mosaic Virus | Potexvirus A1tMV | Mosaic and mottle symptoms on Portulaca grandiflora due to Alternanthera Mosaic Virus infection. |
| 5494928 | Alternanthera Mosaic Virus | Potexvirus A1tMV | Mosaic and mottle symptoms on Portulaca grandiflora due to Alternanthera Mosaic Virus infection. |
| 5494929 | Alternanthera Mosaic Virus | Potexvirus A1tMV | Mosaic and mottle symptoms on Portulaca grandiflora due to Alternanthera Mosaic Virus infection. |
| 5494930 | Alternanthera Mosaic Virus | Potexvirus A1tMV | Mosaic and mottle symptoms on Portulaca grandiflora due to Alternanthera Mosaic Virus infection. |
| 5494931 | Alternanthera Mosaic Virus | Potexvirus A1tMV | Mosaic and mottle symptoms on Portulaca grandiflora due to Alternanthera Mosaic Virus infection. |
| 5494932 | Alternanthera Mosaic Virus | Potexvirus A1tMV | Mosaic and mottle symptoms on Portulaca grandiflora due to Alternanthera Mosaic Virus infection. |
| 5494853 | downy mildew | Peronospora lamii | Peronospora lamii sporangium from coleus |
| 5494854 | downy mildew | Peronospora lamii | Peronospora lamii sporangium from coleus |
| 5494855 | downy mildew | Peronospora lamii | Peronospora lamii sporangium from coleus |
| 5494856 | downy mildew | Peronospora lamii | Peronospora lamii sporangium from coleus |
| 5494857 | downy mildew | Peronospora lamii | Peronospora lamii spores from coleus |
| 5494888 | downy mildew | Plasmopara obducens | Plasmopara obduscens sporangia |
| 5494889 | downy mildew | Plasmopara obducens | Plasmopara obduscens sporangia |
| 5494890 | downy mildew | Plasmopara obducens | Plasmopara obduscens sporangia |
| 5494891 | downy mildew | Plasmopara obducens | Plasmopara obduscens sporangia |
| 5494883 | downy mildew | Plasmopara obducens | Sporulation of Plasmopara obduscens on Impatiens walleriana |
| 5494884 | downy mildew | Plasmopara obducens | Sporulation of Plasmopara obduscens on Impatiens walleriana |
| 5494885 | downy mildew | Plasmopara obducens | Sporulation of Plasmopara obduscens on Impatiens walleriana |
| 5494886 | downy mildew | Plasmopara obducens | Sporulation of Plasmopara obduscens on Impatiens walleriana |
| 5494887 | downy mildew | Plasmopara obducens | Sporulation of Plasmopara obduscens on Impatiens walleriana |
| 5494881 | downy mildew | Plasmopara obducens | Sporulation of Plasmopara obduscens on Impatiens walleriana |
| 5494882 | downy mildew | Plasmopara obducens | Sporulation of Plasmopara obduscens on Impatiens walleriana |
| 5494844 | downy mildew | Peronospora lamii | Peronospora lamii sporangia on coleus leaf |
| 5494845 | downy mildew | Peronospora lamii | Peronospora lamii sporangia on coleus leaf |
| 5494846 | downy mildew | Peronospora lamii | Peronospora lamii sporangia on coleus leaf |
| 5494847 | downy mildew | Peronospora lamii | Peronospora lamii sporangia on coleus leaf |
| 5494848 | downy mildew | Peronospora lamii | Peronospora lamii sporangia on coleus leaf |
| 5494869 | downy mildew | Plasmopara obducens | Early symptoms of downy mildew on Impatiens walleriana |
| 5494870 | downy mildew | Plasmopara obducens | Early symptoms of downy mildew on Impatiens walleriana |
| 5494871 | downy mildew | Plasmopara obducens | Lower leaf surfaces of impatiens showing a layer of spores of Plasmopara obduscens, the cause of downy mildew |
| 5494872 | downy mildew | Plasmopara obducens | Lower leaf surfaces of impatiens showing a layer of spores of Plasmopara obduscens, the cause of downy mildew |
| 5494873 | downy mildew | Plasmopara obducens | Lower leaf surfaces of impatiens showing a layer of spores of Plasmopara obduscens, the cause of downy mildew |
| 5494874 | downy mildew | Plasmopara obducens | Lower leaf surfaces of impatiens showing a layer of spores of Plasmopara obduscens, the cause of downy mildew |
| 5494875 | downy mildew | Plasmopara obducens | Lower leaf surfaces of impatiens showing a layer of spores of Plasmopara obduscens, the cause of downy mildew |
| 5494880 | downy mildew | Plasmopara obducens | Upper surface of impatiens leaf infected with Plasmopara obduscens, the cause of downy mildew |
| 5494864 | downy mildew | Peronospora lamii | Peronospora lamii sporangia on coleus leaf |
| 5494865 | downy mildew | Peronospora lamii | Peronospora lamii sporangia on coleus leaf |
| 5494866 | downy mildew | Peronospora lamii | Peronospora lamii sporangia on coleus leaf |
| 5494867 | downy mildew | Peronospora lamii | Peronospora lamii sporangia on coleus leaf |
| 5494868 | downy mildew | Peronospora lamii | Peronospora lamii sporangia on coleus leaf |
| 5494876 | downy mildew | Plasmopara obducens | Lower leaf surfaces of impatiens showing a layer of spores of Plasmopara obduscens, the cause of downy mildew |
| 5494877 | downy mildew | Plasmopara obducens | Lower leaf surfaces of impatiens showing a layer of spores of Plasmopara obduscens, the cause of downy mildew |
| 5494878 | downy mildew | Plasmopara obducens | Lower leaf surfaces of impatiens showing a layer of spores of Plasmopara obduscens, the cause of downy mildew |
| 5494879 | downy mildew | Plasmopara obducens | Lower surface of impatiens leaf showing a layer of spores of Plasmopara obduscens, the cause of downy mildew |
| 5494858 | downy mildew | Peronospora lamii | Downy mildew symptoms on coleus |
| 5494859 | downy mildew | Peronospora lamii | Downy mildew symptoms on coleus |
| 5494860 | downy mildew | Peronospora lamii | Downy mildew symptoms on coleus |
| 5494861 | downy mildew | Peronospora lamii | Downy mildew symptoms on coleus |
| 5494862 | downy mildew | Peronospora lamii | Peronospora lamii sporangia on coleus leaf |
| 5494863 | downy mildew | Peronospora lamii | Peronospora lamii sporangia on coleus leaf |
| 5494837 | downy mildew | Peronospora lamii | Downy mildew symptoms on coleus |
| 5494838 | downy mildew | Peronospora lamii | Downy mildew symptoms on coleus |
| 5494839 | downy mildew | Peronospora lamii | Downy mildew symptoms on coleus |
| 5494840 | downy mildew | Peronospora lamii | Downy mildew symptoms on coleus |
| 5494841 | downy mildew | Peronospora lamii | Downy mildew symptoms on coleus |
| 5494842 | downy mildew | Peronospora lamii | Downy mildew symptoms on coleus |
| 5494843 | downy mildew | Peronospora lamii | Downy mildew symptoms on coleus |
| 5493734 | rust | Puccinia emaculata | Puccinia emaculata teliospores |
| 5493735 | rust | Puccinia emaculata | Puccinia emaculata teliospores |
| 5493736 | rust | Puccinia emaculata | Puccinia emaculata teliospores |
| 5493737 | rust | Puccinia emaculata | Puccinia emaculata teliospores |
| 5492817 | rust | Uromyces graminicola | Teliospore of Uromyces graminicola from switchgrass |
| 5492818 | rust | Uromyces graminicola | Teliospores of Uromyces graminicola on switchgrass |
| 5492819 | rust | Uromyces graminicola | Teliospores of Uromyces graminicola on switchgrass |
| 5492820 | rust | Uromyces graminicola | Teliospore of Uromyces graminicola |
| 5492821 | rust | Uromyces graminicola | Teliospore of Uromyces graminicola from switchgrass |
| 5492822 | rust | Uromyces graminicola | Teliospores of Uromyces graminicola on switchgrass |
| 5493738 | gray molds | Botrytis spp. | Spotting of cyclamen flowers caused by Botrytis infections |
| 5493739 | gray molds | Botrytis spp. | Spotting of cyclamen flowers caused by Botrytis infections |
| 5492836 | Phytophthora root and stem rot | Phytophthora cryptogea | Sporangia production induced from infected tissue by floating in 1% non-sterile solution of soil in deionized water. Host: Osteospermum spp. |
| 5492839 | Phytophthora root and stem rot | Phytophthora cryptogea | Sporangia production induced from infected tissue by floating in 1% non-sterile solution of soil in deionized water.Host: Osteospermum spp. |
| 5492840 | Phytophthora root and stem rot | Phytophthora cryptogea | Sporangia production induced from infected tissue by floating in 1% non-sterile solution of soil in deionized water.Host: Osteospermum spp. |
| 5492832 | Phytophthora root and stem rot | Phytophthora cryptogea | Sporangia in liquid culture. Size ranges vary with isolate but are most commonly about 40 x 28 um.Host: Osteospermum spp |
| 5492833 | Phytophthora root and stem rot | Phytophthora cryptogea | Sporangia in liquid culture. Size ranges vary with isolate but are most commonly about 40 x 28 um.Host: Osteospermum spp. |
| 5492834 | Phytophthora root and stem rot | Phytophthora cryptogea | Sporangia in liquid culture. Size ranges vary with isolate but are most commonly about 40 x 28 um. Host: osteospermum spp |
| 5492835 | Phytophthora root and stem rot | Phytophthora cryptogea | Sporangia in liquid culture showing internal proliferation. Size ranges vary with isolate but are most commonly about 40 x 28 um.Host: Osteospermum spp |
| 5492830 | Phytophthora root and stem rot | Phytophthora cryptogea | Sporangia showing internal proliferation. Size ranges vary with isolate but are most commonly about 40 x 28 um. Host: Osteospermum spp. |
| 5492831 | Phytophthora root and stem rot | Phytophthora cryptogea | Sporangia in liquid culture. Size ranges vary with isolate but are most commonly about 40 x 28 um. Host: Osteospermum spp |
| 5483030 | Phyllosticta leaf spots | Phyllosticta spp. | Phyllosticta leaf spot on Witchhazel. |
| 5483035 | downy mildew | Peronospora lamii | |
| 5483036 | downy mildew | Peronospora lamii | |
| 5483037 | downy mildew | Peronospora lamii | |
| 5483038 | downy mildew | Peronospora lamii | |
| 5483039 | butternut canker | Sirococcus clavigignenti-juglandacearum | Butternut canker symptoms before (bottom) and after (top) bark is removed. |
| 5483031 | rust | Puccinia malvacearum | Hollyhock rust pustules on the underside of the leaf. |
| 5483032 | rust | Puccinia malvacearum | Hollyhock rust |
| 5483033 | rust | Puccinia malvacearum | Hollyhock rust |
| 5483034 | Verticillium wilt | Verticillium dahliae | Microsclerotia of Verticillium dahliae form in agar culture following isolation of the fungus. |
| 5482684 | mummy berry | Monilinia vaccinii-corymbosi | |
| 5482685 | mummy berry | Monilinia vaccinii-corymbosi | |
| 5482686 | mummy berry | Monilinia vaccinii-corymbosi | |
| 5482687 | mummy berry | Monilinia vaccinii-corymbosi | Pseudosclerotia (mummy berries) are the overwintering structures of the pathogen. |
| 5482688 | mummy berry | Monilinia vaccinii-corymbosi | Pseudosclerotia (mummy berries) are the overwintering structures of the pathogen.? |
| 5482689 | mummy berry | Monilinia vaccinii-corymbosi | |
| 5482690 | mummy berry | Monilinia vaccinii-corymbosi | |
| 5482691 | mummy berry | Monilinia vaccinii-corymbosi | Pseudosclerotia (mummy berries) are the overwintering structures of the pathogen.? |
| 5430346 | gray molds | Botrytis spp. | |
| 5430347 | gray molds | Botrytis spp. | |
| 5430348 | gray molds | Botrytis spp. | |
| 5430349 | gray molds | Botrytis spp. | |
| 5430350 | gray molds | Botrytis spp. | |
| 5430351 | gray molds | Botrytis spp. | |
| 5079060 | Southern bacterial wilt | Ralstonia solanacearum (except Race 3 Biovar 2) | Appearance of Ralstonia solanacearum on Tetrazolium medium (TZC). |
| 5078058 | plant diagnostics | Insects vials and mailing tube for shipping insects to a diagnostic clinic | |
| 5078061 | dahlia | Dahlia spp. | Dahlia plant with roots wrapped in plastic and tied at main stem to keep soil around roots in shipping |
| 5078062 | dahlia | Dahlia spp. | Dahlia plant with roots wrapped in plastic and tied at main stem to keep soil around roots. Rest of plant covered with paper and additional plastic bag to prevent excessive drying in shipping. |
| 5078063 | blue mold | Peronospora tabacina | Blue mold of tobacco, lower leaf surface. |
| 5078064 | wool sower gall maker | Callirhytis seminator | insect gall |







